In Memoriam

> My dogs
> In Memoriam
> Co-owned girls
> Co-owned boys
Nancy  Kiia  BO  Super 
C.I.B. C.I.E. FI & BALT & EE & LV & LT CH EE & LT & LV & BALT VCH FI OCH HeVW-15 HeVW-18 BH JK1 RTK1 RTK2 RTK3 RTK4
Story Goes Queen of Hearts
"Kiia"
Kiia tokoilee We started obedience training when Kiia was a little girl but her first competition was at the age of 2 years. After her first litter she did great progress. She worked in a very intensive way and loved working with me. It was a real enjoy to be able to work with her. Our first obedience trial took place spring 2009. In Autumn 2010 she gained TK2 which is kind of a training award in Open Class that you can have when you get 1st three times. In May 2012 we got a first prize in our first competition in the third class of obedience. A few months later we competed for the first time in the highest class of obedience. In Spring 2015 she became Finnish Obedience Champion.




Class Result Points Place Time Judge
IV 0 131 Muurame 21.7.2015 Veijo Kinnunen
IV 1 269 Tuulos 23.5.2015 Hannele Pörsti
IV 3 203,5 Muurame 19.5.2015 Mauri Pehkonen
IV 2 231 Pieksämäki 14.5.2015 Erkki Shemeikka
IV 2 254 Padasjoki 2.5.2015 Ossi Harjula
IV 3 202,5 Pieksämäki 14.3.2015 Erkki Shemeikka
IV 3 223 Mikkeli 10.1.2015 Marko Puranen
IV 3 200,5 Pieksämäki 27.9.2014 Pauli Härkönen
IV - 161 Imatra 9.9.2014 Pauli Härkönen
IV 1 256 Jyväskylä 6.9.2014 Marita Packalén
IV 0 133,5 Keuruu 31.8.2014 Marko Puranen
IV 2 229,5 Laukaa 30.8.2014 Marko Puranen
IV 3 203,5 Iisalmi 26.8.2014 Erkki Shemeikka
IV 1 289 Laukaa 23.7.2014 Marita Packalén
IV 2 251 Pieksämäki 6.1.2014 Mauri Pehkonen
IV 0 159 Jyväskylä 23.11.2013 Salme Mujunen
IV 0 230 Pieksämäki 16.11.2013 Marko Puranen
IV - - Kangasniemi 10.11.2013 Mauri Pehkonen
IV 0 161,5 Pieksämäki 17.8.2013 Anne Nokelainen
IV 2 246 Laukaa 25.7.2013 Harri Laisi
IV 2 246 Muurame 23.7.2013 Marita Packalén
IV 0 164 Pieksämäki 20.4.2013 Ossi Harjula
IV 0 120 Lempäälä 7.10.2012 Harri Laisi
IV 0 186 Laukaa 15.9.2012 Katja Rautiainen
III 1 259,5 Muurame 29.5.2012 Salme Mujunen
II 1 172,5 Jyväskylä 26.9.2010 Kaisa Poutanen
II 1 173 Keuruu 19.9.2010 Salme Mujunen
II 1 178 Jyväskylä 18.10.2009 Mauri Pehkonen
III 3 138 Mikkeli 26.7.2009 Salme Mujunen
II 2 143,5 Jyväskylä 5.7.2009 Aino Juhantalo-Kakkola
I 1 166 Keuruu 3.5.2009 Mauri Pehkonen


Amazeme