|
 
|
DOB 5.12.2009
† 14.10.23
Register number: VDH/ZBrH BOC 13501, FI12972/19
black and white, male
Hips: B1
Elbows: 0/0
Back: LTV1, VA0, SP1 (Feb 2019)
Eyes: OK in 2011, 2014, 2018 and 2020
CEA, TNS, MDR1, RS, BCG and CL: genetically normal
Height: 53 cm
Weight: 22 kg
Other: normal bite, full dentition
Owners: Marjo Halmiala and Silvia Adelsperger, kennel Simaro |
Some show results |
3.12.2022 | NORDW-22 Helsinki | VET-EXC, placement 2 | Päivi Eerola, Finland |
5.8.2022 | NDS Kuopio | VET-EXC, placement 1, CQ, BM1, VET BOS, BOS | Harri Lehkonen, Finland |
23.7.2022 | Sp. Kaarina | VET-ERXC, placement 3 | Sue Morley, Great Britain |
4.6.2022 | NDS Ylöjärvi | VET-EXC, placement 1, CQ, VET CAC, BM2, VET BOS | Antti Nieminen, Finland |
9.4.2022 | IDS Vaasa | VET-EXC, placement 1, CQ, VET CAC, BM2, VET BOS | Jaana Kummala, Finland |
19.12.2021 | W-21 Helsinki | VET-EXC, placement 1, CQ, BM4 VET BOS → VW-21 | Britt Siegstad, Denmark |
5.9.2021 | Sp. Ruovesi | VET-EXC, placement 1, CQ, BM1, BOS, VET BOB | Antti Nieminen, Finland |
14.8.2021 | Sp. Äänekoski | VET-EXC, placement 1, CQ, BM1, BOB, VET BOB | Harto Stockmari, Finland |
24.7.2021 | Sp. Outokumpu | VET-EXC, placement 1, CQ, BM2, VET BOB | Pirjo Aaltonen, Finland |
13.6.2021 | Nat. Alavus | VET-EXC, placement 1, CQ, BM1, BOS, VET BOB | Susanna Uusitupa-Kärppä, Finland |
13.9.2020 | Sp. Jyväskylä | VET-EXC, placement 1, CQ, BM2, VET BOS | Juha Putkonen, Finland |
8.12.2019 | W-19 Helsinki | VET-EXC, placement 1, CQ, BM1, BOS, BOS VET → FIW-19 FIVW-19 | Tapio Eerola, Finland |
10.11.2019 | IDS Jyväskylä | VET-EXC, placement 1, CQ, BM1, BOS, VET BOS | Jari Partanen, Norway |
27.10.2019 | BALTV-19 Riga, Latvia | VET-EXC, placement 1, V-CAC, BOB, BOB VET → LV VCH, BALTVW-19 | Nikolay Sedykh, Russia |
1.9.2019 | IDS Riihimäki | VET-EXC, placement 1, CQ, BM1, BOS, VET BOS | Elena Ruskovaara, Finland |
4.8.2019 | IDS Druskininkai, Lithuania | VET-EXC, placement 1, V-CAC, BOB | Monica Blaha, Austria |
3.8.2019 | IDS Druskininkai, Lithuania | CH-EXC, placement 1, CAC, RES-CACIB | Yuliya Ovsyannikova, Russia |
2.8.2019 | IDS Druskininkai, Lithuania | CH-EXC, placement 1, CAC, CACIB, BOS | Ernestas Balsiukas, Lithuania |
27.7.2019 | NDS Harjumaa, Estonia | VET-EXC, placement 1, CQ, V-CAC, BM1, BOB BIG3 → EE VCH | Anna Kochan, Poland |
8.6.2019 | Sp. Loviisa | VET-EXC, placement 1, CQ, BOS VET, BM4 | Sian D. Jones, Great Britain |
2.6.2019 | IDS Tallinna, Estonia | CH-EXC, placement 1, CQ, BM1, CAC, CACIB, BOS → EE CH EEW-19 | Geoff Blyth, Australia |
30.5.2019 | SP Vantaa | VET-EXC, placement 1, CQ, BM1, BOS, VET BOB | Nina Janger, Finland |
4.5.2019 | NO Tampere | VET-EXC, placement 1, CQ, BM1, NORD CAC, BOB, VET BOB | Cristian Vantu, Romania |
31.3.2019 | IDS Lahti | VET-EXC, placement 1, CQ, BM2, VET BOS | Billy Henderson, Ireland |
24.3.2019 | IDS Riika, Latvia | CH-EXC, placement 1, CQ, BM1, CACIB, BOB | Inga Cerbule, Latvia |
23.3.2019 | IDS Riika, Latvia | CH-EXC, placement 1, CQ, BM1, CACIB, BOB → LV CH | Harri Lehkonen, Finland |
2.3.2019 | IDS Joensuu | CH-EXC, placement 1, CQ, BM1, CACIB, BOS | Åke Cronander, Sweden |
12.1.2019 | IDS Kajaani | VET-EXC, placement 1, CQ, BM1, BOB, VET BOB | Antti Nieminen, Finland |
16.12.2018 | IDS Helsinki | VET-EXC, placement 1, CQ, BM1, CAC, BOS, VET BOS → VW-18, W-18 | Harry Tast, Finland |
15.12.2018 | NO Helsinki | VET-EXC, placement 1, CQ, BM4, VET BOB → HeVW-18 | Kurt Summer, Austria |
|
  Photos: Simaro Border Collies |
|