I-litter
Boys
Girls
|
Photos: Jaana Pajunen |
DOB 7.1.2016
Register number: FI14346/16
black and white, bitch
Height: 50 cm
Weight: 19 kg
Hips: A/A
Elbows: 0/0
Shoulders: OCD free
Spine: LTV1
Knees: 0/0
Eyes: clear as a puppy
CEA, CL & TNS: clear by parentage
GLAU: n/G (carrier)
Sire: Cruz
Dam: Liz
Owner: Jaana Pajunen, Pori |
|
Finnish Character Test for Dogs |
9.6.2019 | Tampere | 123 p., unfamiliar with shots, passed | Marco Vuorisalo and Irene Puputti |
Some agility results |
10.4.2022 | Eurajoki | III class | 0 | 2./10 | Henri Luomala |
15.6.2021 | Pori | II class | 0 | 1./1 → right to compete in III class | Leena Rantamäki-Lahtinen |
6.1.2019 | Rauma | II class | 0 | 1./1 | Jouni Kautto |
9.12.2018 | Seinäjoki | II class | 0 | 1./6 |
Marja Lahikainen |
7.10.2018 | Lieto | I class | 0 | 2./4 → right to compete in II class | Jessi Landen |
13.5.2018 | Lieto | I class | 0 | 2./9 | Hilpi Yli-Jaskari |
24.3.2018 | Pori | I class | 0 | 1./4 | Anne Savioja |
Some show results |
10.8.2024 | Group Harjavalta | VETEXC, placement 1, CQ, BOB VET, BOB BIS VET-1 | Catherine Rooney, Ireland |
29.6.2024 | IDS Turku | VET-EXC, placement 2, CQ, V-CAC → FI VCH | Maarit Hassinen, Finland |
19.5.2024 | Nat. Rauma | VET-EXC, placement 1, CQ, V-CAC, BB1, BOS VET, BOS | Charlotta Mellin, Sweden |
18.5.2024 | Group show Seinäjoki | VET-EXC, placement 1, CQ, V-CAC, BOB VET | Jari Laakso, Finland |
13.9.2020 | Sp. Kokkola | CH-EXC, placement 1, CQ, BB4 | Markku Kipinä, Finland |
27.7.2019 | IDS Pori | CH-EXC, placement 1, CQ, BB2, CACIB | Paul Lawless, Ireland |
14.7.2019 | IDS Piteå, Sweden | CH-EXC, placement 1, CQ, BB1, CACIB, BOB → C.I.E* | Georgi Apostolov, Bulgaria |
4.5.2019 | NO Tampere | OP-EXC, placement 1, CQ, BB1, NORD CAC, BOS | Cristian Vantu, Romania |
28.4.2019 | Nat. Narva, Estonia | OP-EXC, placement 1, CQ, BB2, CAC → EE CH | Pietro Marino, Italia |
27.4.2019 | Int Narva, Estonia | OP-EXC, placement 1, CQ, BB1, CAC, CACIB, BOS | Radovan Mazalica, Bosnia-Hertsegovina |
27.10.2018 | Int Seinäjoki | OP-EXC, placement 1, CQ, BB1, CACIB, BOB | Cindy Kerssmeijer, Holland |
25.8.2018 | NO Riihimäki | OP-EXC, placement 1, CQ, BB2, NORD RES-CAC | Leni Finne, Finland |
4.8.2018 | Group Harjavalta | OP-EXC, placement 1, CQ, BB1, BOB | Päivi Eerola, Finland |
28.7.2018 | Int Pori | OP-EXC, placement 1, CQ, BB2, CAC | Nikola Smolic, Croatia |
9.6.2018 | Nat. Forssa | OP-EXC, placement 1, CQ, BB4 | Karl-Erik Johansson, Sweden |
27.5.2018 | Nat. Rauma | OP-EXC, placement 2, CQ, BB2, res-CAC | Päivi Eerola, Finland |
12.5.2018 | Group Harjavalta | OP-EXC, placement 1, CQ, BB2, res-CAC | Miodrag Vretenicic, Montenegro |
14.4.2018 | Int Vaasa | OP-EXC, placement 1, CQ, BB4 | Birgitte Schjøth, Denmark |
10.12.2017 | W-17 Helsinki | INT-EXC, placement 1, CQ, BB2 CAC res-CACIB | Markku Kipinä, Finland |
15.10.2017 | Int Hyvinkää | INT-EXC, placement 1, CQ, BB2 CAC res-CACIB → CACIB | Kevin Young, Great Britain |
17.9.2017 | Nat. Hyvinkää | INT-EXC, placement 1, CQ, BB2 CAC | Leni Finne, Finland |
9.9.2017 | Nat. Porvoo | INT-EXC, placement 1, CQ, BB1 CAC BOB | Veli-Pekka Kumpumäki, Finland |
26.8.2017 | Nat. Janakkala | INT-EXC, placement 1, CQ, BB1 CAC BOB | Anna Kochan, Poland |
19.8.2017 | Group Nokia | INT-EXC, placement 1, CQ, BB2, CAC | Birgitta Svarstad, Sweden |
12.8.2017 | Nat Turku | INT-EXC, placement 1, CQ, BB3, res-CAC | Laszlo Erdös, Hungary |
29.7.2017 | Int Pori | INT-EXC, placement 1, CQ, BB1 CAC CACIB BOB | Reicher Dubravka, Croatia |
9.7.2017 | Int Pärnu, Estonia | INT-EXC, placement 1, CQ, BB2, CAC, res-CACIB | Livija Zizevske, Lithuania |
8.7.2017 | Int Pärnu, Estonia | INT-EXC, placement 1, CQ, BB2, res-CACIB | Mari Palgi, Estonia |
28.5.2017 | Nat. Rauma | INT-EXC, placement 1, CQ, BB2 CAC | Mike Vincent, Great Britain |
27.5.2017 | Group Harjavalta | INT-EXC, placement 1, CQ, BB1 CAC BOB BIG2 | Vojislav Al Daghistani, Serbia |
20.5.2017 | Int Helsinki | INT-EXC, placement 1, CQ, BB1 CAC CACIB BOB | Andrew Beare, Ireland |
6.5.2017 | Int Tampere | INT-EXC, placement 1, CQ, BB1 CAC CACIB BOB | Kurt Nilsson, Sweden |
19.3.2017 | Group Seinäjoki | JUN-EXC, placement 1, CQ, BB1 CAC BOS | Elena Ruskovaara, Finland |
22.1.2017 | Int Turku | JUN-EXC, placement 1, CQ, BB1 CAC BOS | Derek Smith, Great Britain |
10.12.2016 | HeW-16 Helsinki | JUN-EXC, placement 1 → JW-16 | Kevin Young, Great Britain |
10.12.2016 | HeW-16 Helsinki | JUN-EXC1 CQ BB4 res-CAC → HeJW-16 | Tarja Löfman, Finland |
14.8.2016 | Nat. Raisio | BOS-PUPPY | Tal Yaffe, Israel |
|
Photos: Heta Simonen |
|
|
|